Rates and Availability - 2011
| 2011 | Studio Kipos | Apartment | Studio Thea * | Petra Volissos | |
|---|---|---|---|---|---|
| No. of persons | 2 - 3 | 2 - 3 | 4 - 5 | 2 - 3 | 2 - 4 |
| Oct - April | 25 | 30 | 40 | 30 | 25 |
| May - June | 30 | 35 | 45 | 35 | 30 |
| July | 40 | 45 | 55 | 45 | 40 |
| August | 45 | 50 | 60 | 50 | 45 |
| September | 35 | 40 | 50 | 40 | - |
| Month ** | 200 | 250 | 300 | 250 | 200 |
| Annual | Contact us for special long term rates | ||||
Free wi-fi internet connection
2 day minimum stay - Discount for 10+ days
Deposit required for summer reservations