Rates and Availability - 2010
| 2010 | Studio Kipos | Apartment | Studio Thea * | |
|---|---|---|---|---|
| No. of persons | 2 - 3 | 2 - 3 | 4 - 5 | 2 - 3 |
| October - April | 25 | 30 | 40 | 30 |
| May - June | 30 | 35 | 45 | 35 |
| July | 40 | 45 | 55 | 45 |
| August | 45 | 50 | 60 | 55 |
| September | 35 | 40 | 50 | 40 |
| Month ** | 200 | 250 | 300 | 250 |
| Annual | Contact us for special long term rates | |||
No minimum stay but discounts available for 7+ days
Deposit required for summer reservations